SECRETARY-TREASURER
Louis E. Johnston Jr.
586-749-5098
PRESIDENT
Jennifer Miller
724-699-6456
2024 Tournament
Leader Board Scores | Bowler | Lodge | Score |
Actual Team | First Choice Pro Shop | Flat Rock, MI #1731 | 3456 |
Handicap Team | The Flashes | Bellevue, OH #1018 | 3694 |
Actual Singles | B J Bennett | Cynthiana, KY #438 | 766 |
Handicap Singles | Rich Whyde | Sandusky, OH #285 | 858 |
Sr. Actual Singles | Greg Schmelling | Grand Haven, MI #1200 | 695 |
Sr. Handicap Singles | Rich Whyde | Sandusky, OH #285 | 858 |
Actual Doubles | Brian Thompson-Ed Burbo | Flat Rock, MI #1731 | 1472 |
Handicap Doubles | Kendall Roten-Larry Wilhoite | Frankfort, KY #530 | 1627 |
Sr. Actual Doubles | Chuck Baptista-Jan Terveen | Bellevue, OH #1013 | 1266 |
Sr. Handicap Doubles | Dan Hildebrand-Ted Spears | Newport, KY #273 | 1508 |
All Events Actual | Zach Adams | Troy, OH #833 | 2199 |
All Events Handicap | Kendall Roten | Frankfort, KY #530 | 1508 |
Sr. All Events Actual | Jimmy Combs | Newport, KY #273 | 2092 |
Sr. All Events Handicap | Greg Schmelling | Grand Haven, MI #1200 | 2421 |
300 Games | |||
800 Series |