SECRETARY-TREASURER
Louis E. Johnston Jr.
29747 28 Mile Rd.
New Haven, MI 48048
586-749-5098
Macomb, MI #2292

PRESIDENT
Lonnie Gwillim
129 W. Washington
Carlinville, IL 62626
217-556-6276
Carlinville, IL #1412
2023 Leaderboard
Event | Bowlers | Lodge Name & Number | Score |
---|---|---|---|
Actual Singles | Sam Monroe Jr. | Beacon, NY #1493 | 747 |
Handicap Singles | Kyle Nolan | Carlinville, IL #1412 | 833 |
Actual Doubles | Nathan Kuma-Joseph Thorn | Flat Rock, MI #1731 | 1403 |
Handicap Doubles | Sam Monroe Jr-Kathleen Plumer | Beacon, NY #1493 | 1530 |
Actual Team | Middletown #2 | Middletown, NY #1097 | 3257 |
Handicap Team | Middletown #2 | Middletown, NY #1097 | 3590 |
All Events Actual | Sam Monroe Jr. | Beacon, NY #1493 | 2174 |
All Events Handicap | Sam Monroe Jr. | Beacon, NY #1493 | 2273 |
Sr. Actual Singles | Ken Robbins | Logansport, IN #66 | 578 |
Sr. Handicap Singles | Ed Kuzma | Flat Rock, MI #1731 | 753 |
Sr. Actual Doubles | Ed Kuzma-Bobby Talmadge | Flat Rock, MI #1731, Middletown, NY | 1128 |
Sr. Handicap Doubles | Ed Kuzma-Bobby Talmadge | Flat Rock, MI #1731, Middletown, NY | 1469 |
Sr. All Events Actual | John Watermier | Carlinville, IL #1412 | 1692 |
Sr. All Events Handicap | Ed Kuzma | Flat Rock, MI #1731 | 2122 |
300 Games | |||
800 Series |